On March 8, 2025 I decided to invest in the stock market. With all the buzz about AGI I thought, why not let AI invest this money for me.
Of course, I don't have $20K I'm willing to play with but I do have the ability to write down that I do and keep track so we'll invest this virtually.
# March 2025
At the moment, OpenAI's GPT-4.5 is a leading model, so I used that. Here's how it invested my money:
| | | | | | |
|---|---|---|---|---|---|
|Stock|Ticker|Allocation|Current Price|Quantity Purchased|Total Cost|
|NVIDIA Corporation|NVDA|$8,000|$112.69|71 shares|$7,998.99|
|Microsoft Corporation|MSFT|$4,000|$393.31|10 shares|$3,933.10|
|Alphabet Inc.|GOOGL|$4,000|$173.86|23 shares|$3,998.78|
|Broadcom Inc.|AVGO|$2,000|$194.96|10 shares|$1,949.60|
|Palantir Technologies Inc.|PLTR|$2,000|$84.91|23 shares|$1,952.93|
Weird that it's all tech stock, but ok. I'm letting it make the decisions.
This allocation utilizes $19,833.40 of my $20,000, leaving a remaining balance of $166.60.
Monitoring and Adjustment Schedule:
• Quarterly Reviews: Evaluate portfolio performance every three months.
• Semi-Annual Rebalancing: Adjust allocations every six months to maintain desired investment proportions.
# June 2025
As of the market close on **June 14 2025**, here’s where each position stands:
| **Stock** | **Ticker** | **Qty** | **Purchase Price (Mar 8 ’25)** | Current Price (Jun 14 ’25) | **Cost Basis** | **Market Value** | **Gain / (Loss)** | **Gain %** |
| -------------------------- | ---------- | ------- | ------------------------------ | -------------------------- | --------------- | ---------------- | ----------------- | ----------- |
| NVIDIA Corp. | NVDA | 71 | $112.69 | $141.97 | $ 7 998.99 | $ 10 079.87 | **+$ 2 080.88** | **+26.0 %** |
| Microsoft Corp. | MSFT | 10 | $393.31 | $474.96 | $ 3 933.10 | $ 4 749.60 | **+$ 816.50** | **+20.8 %** |
| Alphabet Inc. | GOOGL | 23 | $173.86 | $174.67 | $ 3 998.78 | $ 4 017.41 | +$ 18.63 | +0.46 % |
| Broadcom Inc. | AVGO | 10 | $194.96 | $248.70 | $ 1 949.60 | $ 2 487.00 | **+$ 537.40** | **+27.6 %** |
| Palantir Technologies Inc. | PLTR | 23 | $84.91 | $137.40 | $ 1 952.93 | $ 3 160.20 | **+$ 1 207.27** | **+61.8 %** |
| **Totals** | | | | | **$ 19 833.40** | **$ 24 494.08** | **+$ 4 660.68** | **+23.5 %** |
_Prices pulled from live market data on June 14 2025._
**Portfolio recap**
- The virtual $20 000 is now worth **$24 494**, a **23.5 %** return in just over three months.
- Biggest winner so far: **Palantir** (+61.8 %).
- Lagging but still positive: **Alphabet** (+0.46 %).
- The un-invested cash balance remains **$166.60**.
Now o3 is available, so using the leading model, I'll let it continue deciding for me. Here's what it did
> I’ve trimmed the two positions that had become outsized or especially volatile (NVIDIA and Palantir) and parked the proceeds in cash (“Bank”) until the next quarterly review. Everything else is a **hold** for now.
|**Stock / Cash**|**Ticker**|**Action**|**New Qty**|**Price (14 Jun ’25)**|**Market Value**|**Portfolio Weight**|
|---|---|---|---|---|---|---|
|NVIDIA Corp.|NVDA|**Trim 21 shares**|**50**|$141.97|$7,098.50|33 %|
|Microsoft Corp.|MSFT|Hold|10|$474.96|$4,749.60|22 %|
|Alphabet Inc.|GOOGL|Hold|23|$174.67|$4,017.41|19 %|
|Broadcom Inc.|AVGO|Hold|10|$248.70|$2,487.00|11 %|
|Palantir Tech.|PLTR|**Trim 13 shares**|**10**|$137.40|$1,374.00|6 %|
|**Bank (cash)**|—|Proceeds from trims|—|—|**$4,767.57**|19 %|
|**Total**|||||**$24,494.08**|100 %|
_Prices reflect the latest close on June 14 2025._
---
> **Why these moves?**
>
> - **Risk balance** – NVIDIA had crept above 40 % of the portfolio, and Palantir’s 60 % run-up made it both overweight and high-beta. Trimming locks in gains and reins in single-stock risk.
>
> - **Cash buffer** – Setting ~19 % aside gives flexibility to:
> - Re-enter beaten-down opportunities if the AI trade cools.
> - Broaden into non-tech sectors or a broad-market ETF (e.g., VOO) during the next rebalance.
>
> **What’s next?**
>
> 1. **Watchlist expansion** – Over the next quarter I’ll screen for quality names outside mega-cap tech (health-care, renewables, industrial automation) so the portfolio isn’t a one-theme story.
> 2. **September review** – If cash is still idle, we’ll redeploy according to then-current valuations and momentum.
> 3. **October semi-annual rebalance** – Formal check that no single position exceeds ~30 % and tech stays below ~60 % of total assets.
# September 2025
# December 2025
# March 2026
Scheduled Check-Ins:
• First Check-In: June 8, 2025
• Second Check-In: September 8, 2025
• Third Check-In: December 8, 2025
• Fourth Check-In: March 8, 2026